BooYaa Golfer Shirt Size Chart (CM) |
||||||||
SIZES | XS | S | M | L | XL | XXL | 3XL | 4XL |
SHOULDER WIDTH (D) | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
SHIRT LENGTH (A) | 67 | 69.5 | 72 | 74.5 | 77 | 79.5 | 82 | 84.5 |
1/2 CHEST (B) | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 |
SLEEVE LENGTH (F) | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
BooYaa Ladies Golfer Shirt Size Chart (CM) |
|||||
SIZES | XS | S | M | L | XL |
SHOULDER WIDTH (D) | 37 | 39 | 41 | 44 | 47 |
SHIRT LENGTH (A) | 56 | 58 | 61 | 63 | 66 |
1/2 CHEST (B) | 41 | 43 | 45 | 48 | 51 |
SLEEVE LENGTH (F) | 16 | 17 | 18 | 19 | 20 |
BooYaa Kiddies Golfer Shirt Size Chart (CM) |
||||
SIZES | 8 | 10 | 12 | 14 |
SHIRT LENGTH (A) | 54 | 58 | 62 | 66 |
1/2 CHEST (B) | 42 | 44 | 46 | 48 |
SLEEVE LENGTH (F) | 17 | 18 | 19 | 20 |